|
CENTRAL STATION AIR HANDLING UNITS
|
|
TABLE
6
|
|||||||
|
WATER
SPRAY HUMIDIFIERS
|
|||||||
| UNIT | NUMBER OF | RATE OF MOISTURE ADDED TO THE AIR (kgs/hr) | |||||
| SIZE | NOZZLES | WATER PRESSURE (bar) | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | ||
| 026 | 3 | 22 | 27 | 32 | 35 | 39 | 42 |
| 033 | 3 | 22 | 27 | 32 | 35 | 39 | 42 |
| 048 | 6 | 44 | 54 | 64 | 70 | 78 | 84 |
| 064 | 6 | 44 | 54 | 64 | 70 | 78 | 84 |
| 090 | 10 | 73 | 90 | 107 | 117 | 130 | 140 |
| 119 | 10 | 73 | 90 | 107 | 117 | 130 | 140 |
| 143 | 10 | 73 | 90 | 107 | 117 | 130 | 140 |
| 171 | 10 | 73 | 90 | 107 | 117 | 130 | 140 |
| 206 | 16 | 117 | 144 | 171 | 187 | 208 | 224 |
| 284 | 16 | 117 | 144 | 171 | 187 | 208 | 224 |
| Note: The water spray humidifier requires a minimum water pressure of 2 bar and water temperature range between 10° C and 60° C. Capacities are based on temperatures 20°C to 50°C dry bulb and 4,5°C dew point air across the humidifier. |